*[Please Contact us for an official CSR Request Letter; [email protected]]
Dear Sir/Madam,
We are Enn Rev Enn Sourir, a registered association (Reg No 15006) which exist since 25 Dec 2016.
We help children to access critical pediatric healthcare. With a modern strategy to collect funds, Enn
Rev Enn Sourir aspires to give all children their rights to quality treatment when it comes to life-saving
procedures. We will have full transparency on all transactions and remain accountable for every cent.
Lawyers, doctors, and journalists are working with us.
Enn Rev Enn Sourir works in close collaboration with Dr. Reshma Gaya (Anesthetist), Dr. Kevin
Teerovengadum (The Only Pediatric Surgeon in Mauritius) and Dr. Ryad Joomye (The only Pediatric
Intensive Care Specialist in Mauritius) who operate mainly in Wellkin Hospital and Fortis Darné in
Mauritius. They are responsible to screen and select cases to make optimal use of our resources. There
is a thorough financial inquiry before the allocation of funds to make sure that only the needy can
benefit.
The NGO is specialized in providing supportive services in these following diseases:
1. CHILDHOOD CANCER
2. PEDIATRIC CARDIAC DISEASES
3. SPECIALISED PEDIATRIC SURGERY
4. ORTHOPEDIC PEDIATRIC TREATMENT
5. PLASTIC PEDIATRIC SURGERIES
2024 – The NGO has launched 2 new projects this year that is the Specialized adult healthcare and we are working
on a Fertility Foundation for next year.
Enn Rev Enn Sourir is not only to raise fund for patient, but it is taking in charge the whole process
which includes prevention & Awareness, tests & diagnosis (early detection), preparation of parent and
patient & psychological support & counseling, advocate, and coordinate with local or international
treatment center, operation & treatment and follow up (follow up may depends for each case, for
example cancers cases we provide 5years of close follow up). All is process along an ethnical
committee and financial assessment that ensure the good practice of our services to beneficiaries. We
control everything on funding to provide more chances and avoid abuse of funds. we provide our own
fundraising platform and facilities under supervision of 2 Audit groups.
The Association is working on major projects for the coming years to take over all pediatric oncology
patients in charge since the Founder and Director, Mr. Juglall was nominated as African SIOP official
Member, and he also get the invitation to join the international SIOP society. This will open more
doors to our island in pediatric oncology.
The NGO has a contract with the Ministry of Finance, Economic Planning and development for the
provision of case management, support and related services to Children under the Child Cancer
Scheme.
Enn Rev Enn Sourir, also work with more than 20 Clinic Specialized in Pediatric around the world. Since
its inception, more than 1,000 children have benefited from our organization. Enn Rev Enn Sourir is also
considered to be the most followed NGO over the island on social media. As we are a new NGO, we
do not have many funds but still, we are proud of what we have achieved. We cannot meet our goals
without the help of people or companies like yours. Our waiting list keeps increasing, please consider our CSR Request.
Please find below bank details:
Account in the name of: Enn Rev Enn Sourir
Bank Name: Mauritius Commercial Bank
Bank account number: 000445241977
“I can do things you cannot, you can do things I cannot; together we can do great things.” ―
Kind regards,
*[Please Contact us for an official CSR Request Letter; [email protected]]
KARAN JUGLALL
Founder & Executive Director
NGO
Enn Rev Enn Sourir
Mauritius
BUDGET 2024-2025
Running costs |
Basic salary | Petrol Allowance | Call Allowance | Insurance | Monthly | Yearly |
Salary Director | 45,000 | 5,000 | 1,000 | 2,000 | 53,000 | 689000 |
Salary Executive Assistant | 35,000 | 5,000 | 1,000 | 2,000 | 43,000 | 559000 |
Salary Secretary | 25,000 | 5,000 | 1,000 | 2,000 | 33,000 | 429000 |
Salary Marketing Coordinator | 35,000 | 5,000 | 1,000 | 2,000 | 43,000 | 559000 |
Head of Social Worker | 35,000 | 5,000 | 1,000 | 2,000 | 43,000 | 559000 |
Social Worker 2 (Children) | 30,000 | 5,000 | 1,000 | 2,000 | 38,000 | 494000 |
Social Worker 3 (Children ) | 30,000 | 5,000 | 1,000 | 2,000 | 38,000 | 494000 |
Social Worker 4 (Children) | 30,000 | 5,000 | 1,000 | 2,000 | 38,000 | 494000 |
Social Worker 5 (Children) | 30,000 | 5,000 | 1,000 | 2,000 | 38,000 | 494000 |
Managing Director Adult Department | 45,000 | 5,000 | 1,000 | 2,000 | 53,000 | 689000 |
Social Worker 6 (Adult) | 30,000 | 5,000 | 1,000 | 2,000 | 38,000 | 494000 |
Social Worker 7 (Adult) | 30,000 | 5,000 | 1,000 | 2,000 | 38,000 | 494000 |
Social Worker 8 (Fertility) | 30,000 | 5,000 | 1,000 | 2,000 | 38,000 | 494000 |
Social Worker 9 (Fertility) | 30,000 | 5,000 | 1,000 | 2,000 | 38,000 | 494000 |
Driver 1 | 25,000 | 5,000 | 1,000 | 2,000 | 33,000 | 429000 |
Driver 2 | 25,000 | 5,000 | 1,000 | 2,000 | 33,000 | 429000 |
638,000 | 8294000 | |||||
Rent | 0 | |||||
Electricity | 0 | |||||
Internet | 0 | |||||
|
|
|
|
|
|
|
Marketing |
Details | Investment | Return on Investment | |||
Meta | Facebook, Instagram & WhatsApp | 1,000,000 | ||||
Billboards | 3 months campaign | 3,000,000 | ||||
Flyers & Others | T-shirt & banners | 500,000 | ||||
Radio | 4 months campaign | 1,000,000 | ||||
TV | 4 months campaign | 1,000,000 | ||||
Newpapers | 4 months campaign | 500,000 | ||||
7,000,000 | (Estimated) | |||||
Rs60,000,000 | ||||||
Project |
Details | Investment | Return on Investment | |||
T shirt (Timan) | Selling Tshirt | 500,000 | 3,000,000 | |||
Production | Producing Ambassadors | 1,000,000 | Artists’ followers & popularity | |||
Testimonies | Content on parent & Patient experience | 500,000 | New followers & Built trust on existing follower | |||
Awareness | Content on diseases & Treatment | 1,000,000 | New followers & Built trust on existing follower | |||
Concert | Charity | 8,000,000 | 20,000,000 | |||
Love Kids | Kids United – UNICEF FRANCE | 5,000,000 | 10,000,000 | |||
16,000,000 | (Estimated) | |||||
Rs33,000,000 | ||||||
Treatments |
Average per patient | Costing | ||||
Childhood Cancer | Child Cancer Scheme | Ministry of Finance | ||||
Specialised Pediatric Surgery (50) | 200k/patient | 10000000 | ||||
Specialised NICU (25) | 500/patient | 12500000 | ||||
Orthopedics (30) | Rs 150k/patient | 4500000 | ||||
Plastic Surgery (10) | Rs 100k/patient | 1000000 | ||||
Emergency (20) | Rs 500k/patient | 10000000 | ||||
Overseas (20) | Rs 500k/patient | 10000000 | ||||
Adult cases | New project | 10,000,000 | ||||
Fertility cases | New project | 10,000,000 | ||||
(Estimated ) | ||||||
68,000,000 | ||||||
Financial stats |
Amount | |||||
CSR | 2,000,000 | |||||
Governnment grant | 9,000,000 | |||||
Estimated Return on Investment | 93,000,000 | |||||
TOTAL CAPITAL NEEDED | 31,294,000 | |||||
TOTAL PROJECT COST | 99,294,000 | |||||